The following is information of the poll which was audited. The poll can be seen site-side here.
Item | Value |
---|---|
Title | Motion to enact, Criminal Law (Amendment) Act 2020 |
Question | [ 507 * 10 = 51 ] The European Parliament moves to enact the Criminal Law (Amendment) Act 2020, this being an Act to amend the Criminal Law Act 2018 in order to expand its provisions and correct loopholes. https://docs.google.com/document/d/1H51U2ym1-aDiwlKadExcVgWjeqe35V4uERDFYtSI71Q/edit?usp=sharing |
Author | regnum_italiae |
Poll started | 15 Jun 2020, 9:31 a.m. |
Poll end | 19 Jun 2020, 9:31 a.m. |
Poll audited | 27 Aug 2020, 8:34 p.m. |
Audited results are generated by removing invalid voters (see infra) automatically. Under the Procedure (Amendments) Act 2020, only electors "present in the region when [a poll] is called" give valid votes.
Vote winner is "Aye".
Item | Value |
---|---|
Aye | 54 |
Nay | 3 |
Present | 5 |
Total voters: 62
Voters are counted automatically as invalid if they were not electors as of the EuroTracker update prior to the vote being started. There are two reasons why an elector is marked invalid: (1) they are not a member of the World Assembly at the EuroTracker update or (2) they do not reside in the region.
Elector | Voting | Notes |
---|---|---|
novgorod-pskov
|
Present | – |
Total invalid voters: 1