The following is all the information we have for Balder. You can download this information in CSV format here.
Date | Population | WA Population | Delegate endorsements | Yield rate | Delegate | Founder |
---|---|---|---|---|---|---|
2022-05-19 | 7358 | 426 | 316 | 0.742 | North East Somerset | - |
2022-05-18 | 7334 | 428 | 316 | 0.738 | North East Somerset | - |
2022-05-17 | 7333 | 430 | 314 | 0.730 | North East Somerset | - |
2022-05-16 | 7284 | 430 | 314 | 0.730 | North East Somerset | - |
2022-05-15 | 7220 | 430 | 314 | 0.730 | North East Somerset | - |
2022-05-14 | 7274 | 434 | 316 | 0.728 | North East Somerset | - |
2022-05-13 | 7177 | 438 | 319 | 0.728 | North East Somerset | - |
2022-05-12 | 7223 | 439 | 321 | 0.731 | North East Somerset | - |
2022-05-11 | 7261 | 441 | 322 | 0.730 | North East Somerset | - |
2022-05-10 | 7208 | 439 | 319 | 0.727 | North East Somerset | - |
2022-05-09 | 7217 | 443 | 320 | 0.722 | North East Somerset | - |
2022-05-08 | 7216 | 446 | 321 | 0.720 | North East Somerset | - |
2022-05-07 | 7220 | 442 | 320 | 0.724 | North East Somerset | - |
2022-05-06 | 7259 | 444 | 323 | 0.727 | North East Somerset | - |
2022-05-05 | 7293 | 447 | 326 | 0.729 | North East Somerset | - |
2022-05-04 | 7296 | 447 | 325 | 0.727 | North East Somerset | - |
2022-05-03 | 7328 | 447 | 322 | 0.720 | North East Somerset | - |
2022-05-02 | 7325 | 443 | 323 | 0.729 | North East Somerset | - |
2022-05-01 | 7331 | 437 | 322 | 0.737 | North East Somerset | - |
2022-04-30 | 7349 | 438 | 320 | 0.731 | North East Somerset | - |
2022-04-29 | 7412 | 439 | 322 | 0.733 | North East Somerset | - |
2022-04-28 | 7982 | 434 | 321 | 0.740 | North East Somerset | - |
2022-04-27 | 8346 | 437 | 321 | 0.735 | North East Somerset | - |
2022-04-26 | 8548 | 434 | 322 | 0.742 | North East Somerset | - |
2022-04-25 | 8565 | 434 | 324 | 0.747 | North East Somerset | - |
2022-04-24 | 8586 | 430 | 321 | 0.747 | North East Somerset | - |
2022-04-23 | 8600 | 430 | 321 | 0.747 | North East Somerset | - |
2022-04-22 | 8611 | 427 | 321 | 0.752 | North East Somerset | - |
2022-04-21 | 8631 | 425 | 321 | 0.755 | North East Somerset | - |
2022-04-20 | 8646 | 424 | 323 | 0.762 | North East Somerset | - |
2022-04-19 | 8656 | 424 | 323 | 0.762 | North East Somerset | - |
2022-04-18 | 8630 | 423 | 317 | 0.749 | North East Somerset | - |
2022-04-17 | 8634 | 427 | 323 | 0.756 | North East Somerset | - |
2022-04-16 | 8608 | 431 | 324 | 0.752 | North East Somerset | - |
2022-04-15 | 8602 | 432 | 325 | 0.752 | North East Somerset | - |
2022-04-14 | 8571 | 434 | 325 | 0.749 | North East Somerset | - |
2022-04-13 | 8561 | 430 | 323 | 0.751 | North East Somerset | - |
2022-04-12 | 8417 | 428 | 325 | 0.759 | North East Somerset | - |
2022-04-11 | 8506 | 426 | 320 | 0.751 | North East Somerset | - |
2022-04-10 | 8646 | 424 | 322 | 0.759 | North East Somerset | - |
2022-04-09 | 8644 | 425 | 324 | 0.762 | North East Somerset | - |
2022-04-08 | 8690 | 430 | 326 | 0.758 | North East Somerset | - |
2022-04-07 | 8710 | 430 | 326 | 0.758 | North East Somerset | - |
2022-04-06 | 8708 | 428 | 328 | 0.766 | North East Somerset | - |
2022-04-05 | 8691 | 434 | 327 | 0.753 | North East Somerset | - |
2022-04-04 | 8740 | 432 | 325 | 0.752 | North East Somerset | - |
2022-04-03 | 8736 | 432 | 325 | 0.752 | North East Somerset | - |
2022-04-02 | 8747 | 429 | 319 | 0.744 | North East Somerset | - |
2022-04-01 | 8701 | 430 | 315 | 0.733 | North East Somerset | - |
2022-03-31 | 8146 | 428 | 309 | 0.722 | North East Somerset | - |
2022-03-30 | 7812 | 430 | 312 | 0.726 | North East Somerset | - |
2022-03-29 | 7611 | 427 | 310 | 0.726 | North East Somerset | - |
2022-03-28 | 7576 | 422 | 309 | 0.732 | North East Somerset | - |
2022-03-27 | 7578 | 423 | 309 | 0.730 | North East Somerset | - |
2022-03-26 | 7585 | 422 | 310 | 0.735 | North East Somerset | - |
2022-03-25 | 7577 | 427 | 312 | 0.731 | North East Somerset | - |
2022-03-24 | 7562 | 430 | 312 | 0.726 | North East Somerset | - |
2022-03-23 | 7589 | 431 | 314 | 0.729 | North East Somerset | - |
2022-03-22 | 7578 | 431 | 314 | 0.729 | North East Somerset | - |
2022-03-21 | 7543 | 426 | 310 | 0.728 | North East Somerset | - |
2022-03-20 | 7613 | 427 | 312 | 0.731 | North East Somerset | - |
2022-03-19 | 7596 | 427 | 311 | 0.728 | North East Somerset | - |
2022-03-18 | 7661 | 429 | 310 | 0.723 | North East Somerset | - |
2022-03-17 | 7706 | 428 | 312 | 0.729 | North East Somerset | - |
2022-03-16 | 7710 | 423 | 310 | 0.733 | North East Somerset | - |
2022-03-15 | 7746 | 422 | 311 | 0.737 | North East Somerset | - |
2022-03-14 | 7761 | 420 | 311 | 0.740 | North East Somerset | - |
2022-03-13 | 7751 | 416 | 307 | 0.738 | North East Somerset | - |
2022-03-12 | 7741 | 411 | 303 | 0.737 | North East Somerset | - |
2022-03-11 | 7753 | 413 | 306 | 0.741 | North East Somerset | - |
2022-03-10 | 7740 | 411 | 306 | 0.745 | North East Somerset | - |
2022-03-09 | 7750 | 411 | 305 | 0.742 | North East Somerset | - |
2022-03-08 | 7749 | 413 | 308 | 0.746 | North East Somerset | - |
2022-03-07 | 7771 | 410 | 309 | 0.754 | North East Somerset | - |
2022-03-06 | 8233 | 405 | 312 | 0.770 | North East Somerset | - |
2022-03-05 | 8240 | 407 | 313 | 0.769 | North East Somerset | - |
2022-03-04 | 8203 | 407 | 308 | 0.757 | North East Somerset | - |
2022-03-03 | 8187 | 406 | 308 | 0.759 | North East Somerset | - |
2022-03-02 | 8194 | 404 | 306 | 0.757 | North East Somerset | - |
2022-03-01 | 8198 | 404 | 307 | 0.760 | North East Somerset | - |
2022-02-28 | 8195 | 404 | 306 | 0.757 | North East Somerset | - |
2022-02-27 | 8195 | 405 | 305 | 0.753 | North East Somerset | - |
2022-02-26 | 8149 | 402 | 304 | 0.756 | North East Somerset | - |
2022-02-25 | 7938 | 401 | 302 | 0.753 | North East Somerset | - |
2022-02-24 | 7652 | 397 | 300 | 0.756 | North East Somerset | - |
2022-02-23 | 7490 | 397 | 300 | 0.756 | North East Somerset | - |
2022-02-22 | 8058 | 394 | 301 | 0.764 | North East Somerset | - |
2022-02-21 | 8072 | 392 | 297 | 0.758 | North East Somerset | - |
2022-02-20 | 8071 | 393 | 296 | 0.753 | North East Somerset | - |
2022-02-19 | 7983 | 392 | 294 | 0.750 | North East Somerset | - |
2022-02-18 | 8141 | 390 | 290 | 0.744 | North East Somerset | - |
2022-02-17 | 8080 | 394 | 290 | 0.736 | North East Somerset | - |
2022-02-16 | 8086 | 393 | 289 | 0.735 | North East Somerset | - |
2022-02-15 | 7905 | 393 | 289 | 0.735 | North East Somerset | - |
2022-02-14 | 7915 | 391 | 287 | 0.734 | North East Somerset | - |
2022-02-13 | 7905 | 394 | 288 | 0.731 | North East Somerset | - |
2022-02-12 | 8301 | 393 | 287 | 0.730 | North East Somerset | - |
2022-02-11 | 8318 | 397 | 286 | 0.720 | North East Somerset | - |
2022-02-10 | 8426 | 396 | 285 | 0.720 | North East Somerset | - |
2022-02-09 | 8436 | 394 | 284 | 0.721 | North East Somerset | - |
2022-02-08 | 8480 | 396 | 283 | 0.715 | North East Somerset | - |
2022-02-07 | 8491 | 395 | 285 | 0.722 | North East Somerset | - |
2022-02-06 | 8097 | 391 | 285 | 0.729 | North East Somerset | - |
2022-02-05 | 8059 | 390 | 284 | 0.728 | North East Somerset | - |
2022-02-04 | 8054 | 387 | 281 | 0.726 | North East Somerset | - |
2022-02-03 | 8470 | 387 | 276 | 0.713 | North East Somerset | - |
2022-02-02 | 8432 | 386 | 275 | 0.712 | North East Somerset | - |
2022-02-01 | 8442 | 385 | 274 | 0.712 | North East Somerset | - |
2022-01-31 | 8535 | 386 | 275 | 0.712 | North East Somerset | - |
2022-01-30 | 8520 | 386 | 274 | 0.710 | North East Somerset | - |
2022-01-29 | 8696 | 386 | 271 | 0.702 | North East Somerset | - |
2022-01-28 | 8529 | 383 | 270 | 0.705 | North East Somerset | - |
2022-01-27 | 8446 | 377 | 267 | 0.708 | North East Somerset | - |
2022-01-26 | 8401 | 380 | 268 | 0.705 | North East Somerset | - |
2022-01-25 | 8240 | 378 | 266 | 0.704 | North East Somerset | - |
2022-01-24 | 8207 | 374 | 265 | 0.709 | North East Somerset | - |
2022-01-23 | 8190 | 371 | 263 | 0.709 | North East Somerset | - |
2022-01-22 | 8169 | 370 | 261 | 0.705 | North East Somerset | - |
2022-01-21 | 8204 | 370 | 263 | 0.711 | North East Somerset | - |
2022-01-20 | 8191 | 368 | 263 | 0.715 | North East Somerset | - |
2022-01-19 | 8160 | 370 | 264 | 0.714 | North East Somerset | - |
2022-01-18 | 8109 | 371 | 265 | 0.714 | North East Somerset | - |
2022-01-17 | 8118 | 378 | 265 | 0.701 | North East Somerset | - |
2022-01-16 | 8118 | 374 | 263 | 0.703 | North East Somerset | - |
2022-01-15 | 8120 | 377 | 259 | 0.687 | North East Somerset | - |
2022-01-14 | 8104 | 379 | 263 | 0.694 | North East Somerset | - |
2022-01-13 | 8106 | 379 | 266 | 0.702 | North East Somerset | - |
2022-01-12 | 8113 | 380 | 266 | 0.700 | North East Somerset | - |
2022-01-11 | 8086 | 383 | 266 | 0.695 | North East Somerset | - |
2022-01-10 | 8031 | 383 | 268 | 0.700 | North East Somerset | - |
2022-01-09 | 8068 | 384 | 269 | 0.701 | North East Somerset | - |
2022-01-08 | 8081 | 385 | 269 | 0.699 | North East Somerset | - |
2022-01-07 | 8070 | 384 | 269 | 0.701 | North East Somerset | - |
2022-01-06 | 8119 | 385 | 272 | 0.706 | North East Somerset | - |
2022-01-05 | 8069 | 387 | 274 | 0.708 | North East Somerset | - |
2022-01-04 | 8057 | 385 | 274 | 0.712 | North East Somerset | - |
2022-01-03 | 8078 | 388 | 278 | 0.716 | North East Somerset | - |
2022-01-02 | 8177 | 392 | 279 | 0.712 | North East Somerset | - |
2022-01-01 | 8245 | 393 | 283 | 0.720 | North East Somerset | - |
2021-12-31 | 8252 | 397 | 283 | 0.713 | North East Somerset | - |
2021-12-30 | 8229 | 400 | 284 | 0.710 | North East Somerset | - |
2021-12-29 | 8155 | 399 | 284 | 0.712 | North East Somerset | - |
2021-12-28 | 8167 | 399 | 284 | 0.712 | North East Somerset | - |
2021-12-27 | 8184 | 402 | 286 | 0.711 | North East Somerset | - |
2021-12-26 | 8181 | 401 | 286 | 0.713 | North East Somerset | - |
2021-12-25 | 8223 | 401 | 287 | 0.716 | North East Somerset | - |
2021-12-24 | 8243 | 399 | 288 | 0.722 | North East Somerset | - |
2021-12-23 | 8253 | 400 | 288 | 0.720 | North East Somerset | - |
2021-12-22 | 8347 | 395 | 286 | 0.724 | North East Somerset | - |
2021-12-21 | 8352 | 397 | 288 | 0.725 | North East Somerset | - |
2021-12-20 | 8314 | 396 | 288 | 0.727 | North East Somerset | - |
2021-12-19 | 8160 | 397 | 288 | 0.725 | North East Somerset | - |
2021-12-18 | 8183 | 398 | 289 | 0.726 | North East Somerset | - |
2021-12-17 | 8127 | 401 | 292 | 0.728 | North East Somerset | - |
2021-12-16 | 8128 | 404 | 294 | 0.728 | North East Somerset | - |
2021-12-15 | 8142 | 403 | 296 | 0.734 | North East Somerset | - |
2021-12-14 | 8152 | 405 | 297 | 0.733 | North East Somerset | - |
2021-12-13 | 8140 | 404 | 294 | 0.728 | North East Somerset | - |
2021-12-12 | 8084 | 403 | 293 | 0.727 | North East Somerset | - |
2021-12-11 | 8070 | 400 | 291 | 0.728 | North East Somerset | - |
2021-12-10 | 8057 | 398 | 291 | 0.731 | North East Somerset | - |
2021-12-09 | 8069 | 399 | 292 | 0.732 | North East Somerset | - |
2021-12-08 | 8118 | 402 | 294 | 0.731 | North East Somerset | - |
2021-12-07 | 8120 | 397 | 293 | 0.738 | North East Somerset | - |
2021-12-06 | 8132 | 397 | 293 | 0.738 | North East Somerset | - |
2021-12-05 | 8136 | 395 | 294 | 0.744 | North East Somerset | - |
2021-12-04 | 8125 | 392 | 290 | 0.740 | North East Somerset | - |
2021-12-03 | 8175 | 396 | 292 | 0.737 | North East Somerset | - |
2021-12-02 | 8170 | 401 | 297 | 0.741 | North East Somerset | - |
2021-12-01 | 7845 | 398 | 296 | 0.744 | North East Somerset | - |
2021-11-30 | 7827 | 396 | 294 | 0.742 | North East Somerset | - |
2021-11-29 | 7816 | 396 | 292 | 0.737 | North East Somerset | - |
2021-11-28 | 7877 | 401 | 296 | 0.738 | North East Somerset | - |
2021-11-27 | 8028 | 401 | 298 | 0.743 | North East Somerset | - |
2021-11-26 | 8048 | 402 | 299 | 0.744 | North East Somerset | - |
2021-11-25 | 8124 | 404 | 299 | 0.740 | North East Somerset | - |
2021-11-24 | 8348 | 403 | 300 | 0.744 | North East Somerset | - |
2021-11-23 | 8223 | 405 | 302 | 0.746 | North East Somerset | - |
2021-11-22 | 8166 | 403 | 302 | 0.749 | North East Somerset | - |
2021-11-21 | 8170 | 404 | 303 | 0.750 | North East Somerset | - |
2021-11-20 | 8378 | 402 | 302 | 0.751 | North East Somerset | - |
2021-11-19 | 8128 | 404 | 304 | 0.752 | North East Somerset | - |
2021-11-18 | 8133 | 405 | 306 | 0.756 | North East Somerset | - |
2021-11-17 | 8153 | 408 | 302 | 0.740 | North East Somerset | - |
2021-11-16 | 8113 | 408 | 302 | 0.740 | North East Somerset | - |
2021-11-15 | 8122 | 404 | 302 | 0.748 | North East Somerset | - |
2021-11-14 | 8097 | 401 | 299 | 0.746 | North East Somerset | - |
2021-11-13 | 8118 | 396 | 297 | 0.750 | North East Somerset | - |
2021-11-12 | 8162 | 397 | 298 | 0.751 | North East Somerset | - |
2021-11-11 | 8224 | 396 | 299 | 0.755 | North East Somerset | - |
2021-11-10 | 8278 | 399 | 301 | 0.754 | North East Somerset | - |
2021-11-09 | 8255 | 400 | 303 | 0.757 | North East Somerset | - |
2021-11-08 | 8066 | 401 | 302 | 0.753 | North East Somerset | - |
2021-11-07 | 8043 | 403 | 303 | 0.752 | North East Somerset | - |
2021-11-06 | 7846 | 400 | 306 | 0.765 | North East Somerset | - |
2021-11-05 | 7761 | 401 | 306 | 0.763 | North East Somerset | - |
2021-11-04 | 7740 | 405 | 308 | 0.760 | North East Somerset | - |
2021-11-03 | 7745 | 402 | 305 | 0.759 | North East Somerset | - |
2021-11-02 | 7749 | 402 | 305 | 0.759 | North East Somerset | - |
2021-11-01 | 7721 | 399 | 304 | 0.762 | North East Somerset | - |
2021-10-31 | 7793 | 394 | 302 | 0.766 | North East Somerset | - |
2021-10-30 | 7695 | 389 | 299 | 0.769 | North East Somerset | - |
2021-10-29 | 7662 | 389 | 299 | 0.769 | North East Somerset | - |
2021-10-28 | 7647 | 392 | 302 | 0.770 | North East Somerset | - |
2021-10-27 | 7588 | 390 | 296 | 0.759 | North East Somerset | - |
2021-10-26 | 7571 | 391 | 295 | 0.754 | North East Somerset | - |
2021-10-25 | 7586 | 388 | 293 | 0.755 | North East Somerset | - |
2021-10-24 | 7906 | 385 | 290 | 0.753 | North East Somerset | - |
2021-10-23 | 9677 | 386 | 291 | 0.754 | North East Somerset | - |
2021-10-22 | 9958 | 384 | 290 | 0.755 | North East Somerset | - |
2021-10-21 | 9988 | 382 | 287 | 0.751 | North East Somerset | - |
2021-10-20 | 10419 | 379 | 290 | 0.765 | North East Somerset | - |
2021-10-19 | 10738 | 379 | 291 | 0.768 | North East Somerset | - |
2021-10-18 | 10721 | 376 | 289 | 0.769 | North East Somerset | - |
2021-10-17 | 10741 | 380 | 290 | 0.763 | North East Somerset | - |
2021-10-16 | 10838 | 381 | 288 | 0.756 | North East Somerset | - |
2021-10-15 | 10878 | 382 | 288 | 0.754 | North East Somerset | - |
2021-10-14 | 10842 | 380 | 286 | 0.753 | North East Somerset | - |
2021-10-13 | 10825 | 375 | 282 | 0.752 | North East Somerset | - |
2021-10-12 | 10706 | 379 | 285 | 0.752 | North East Somerset | - |
2021-10-11 | 10683 | 379 | 285 | 0.752 | North East Somerset | - |
2021-10-10 | 10700 | 381 | 284 | 0.745 | North East Somerset | - |
2021-10-09 | 10823 | 382 | 285 | 0.746 | North East Somerset | - |
2021-10-08 | 10814 | 380 | 286 | 0.753 | North East Somerset | - |
2021-10-07 | 10934 | 380 | 286 | 0.753 | North East Somerset | - |
2021-10-06 | 10972 | 384 | 284 | 0.740 | North East Somerset | - |
2021-10-05 | 11011 | 377 | 283 | 0.751 | North East Somerset | - |
2021-10-04 | 11047 | 377 | 281 | 0.745 | North East Somerset | - |
2021-10-03 | 11055 | 376 | 282 | 0.750 | North East Somerset | - |
2021-10-02 | 11077 | 375 | 280 | 0.747 | North East Somerset | - |
2021-10-01 | 11061 | 374 | 276 | 0.738 | North East Somerset | - |
2021-09-30 | 11103 | 373 | 277 | 0.743 | North East Somerset | - |
2021-09-29 | 11100 | 369 | 277 | 0.751 | North East Somerset | - |
2021-09-28 | 11097 | 367 | 275 | 0.749 | North East Somerset | - |
2021-09-27 | 11446 | 367 | 273 | 0.744 | North East Somerset | - |
2021-09-26 | 11454 | 363 | 271 | 0.747 | North East Somerset | - |
2021-09-25 | 11011 | 360 | 270 | 0.750 | North East Somerset | - |
2021-09-24 | 9999 | 358 | 268 | 0.749 | North East Somerset | - |
2021-09-23 | 9656 | 358 | 268 | 0.749 | North East Somerset | - |
2021-09-22 | 9507 | 358 | 266 | 0.743 | North East Somerset | - |
2021-09-21 | 9345 | 354 | 266 | 0.751 | North East Somerset | - |
2021-09-20 | 9291 | 354 | 264 | 0.746 | North East Somerset | - |
2021-09-19 | 9057 | 354 | 265 | 0.749 | North East Somerset | - |
2021-09-18 | 8720 | 352 | 262 | 0.744 | North East Somerset | - |
2021-09-17 | 8573 | 352 | 260 | 0.739 | North East Somerset | - |
2021-09-16 | 8490 | 352 | 261 | 0.741 | North East Somerset | - |
2021-09-15 | 8493 | 349 | 258 | 0.739 | North East Somerset | - |
2021-09-14 | 8502 | 347 | 253 | 0.729 | North East Somerset | - |
2021-09-13 | 8505 | 342 | 250 | 0.731 | North East Somerset | - |
2021-09-12 | 8980 | 340 | 248 | 0.729 | North East Somerset | - |
2021-09-11 | 8952 | 337 | 245 | 0.727 | North East Somerset | - |
2021-09-10 | 9006 | 338 | 244 | 0.722 | North East Somerset | - |
2021-09-09 | 9124 | 335 | 244 | 0.728 | North East Somerset | - |
2021-09-08 | 9116 | 332 | 247 | 0.744 | North East Somerset | - |
2021-09-07 | 9037 | 333 | 247 | 0.742 | North East Somerset | - |
2021-09-06 | 8998 | 329 | 247 | 0.751 | North East Somerset | - |
2021-09-05 | 9035 | 334 | 251 | 0.751 | North East Somerset | - |
2021-09-04 | 8861 | 332 | 249 | 0.750 | North East Somerset | - |
2021-09-03 | 8738 | 338 | 248 | 0.734 | North East Somerset | - |
2021-09-02 | 8737 | 341 | 251 | 0.736 | North East Somerset | - |
2021-09-01 | 8730 | 342 | 252 | 0.737 | North East Somerset | - |
2021-08-31 | 8706 | 334 | 250 | 0.749 | North East Somerset | - |
2021-08-30 | 8696 | 334 | 249 | 0.746 | North East Somerset | - |
2021-08-29 | 8703 | 331 | 248 | 0.749 | North East Somerset | - |
2021-08-28 | 8700 | 335 | 248 | 0.740 | North East Somerset | - |
2021-08-27 | 8700 | 339 | 248 | 0.732 | North East Somerset | - |
2021-08-26 | 8720 | 332 | 246 | 0.741 | North East Somerset | - |
2021-08-25 | 8718 | 332 | 244 | 0.735 | North East Somerset | - |
2021-08-24 | 8728 | 333 | 244 | 0.733 | North East Somerset | - |
2021-08-23 | 8715 | 327 | 238 | 0.728 | North East Somerset | - |
2021-08-22 | 8723 | 320 | 239 | 0.747 | North East Somerset | - |
2021-08-21 | 8755 | 318 | 237 | 0.745 | North East Somerset | - |
2021-08-20 | 8752 | 316 | 235 | 0.744 | North East Somerset | - |
2021-08-19 | 8757 | 313 | 237 | 0.757 | North East Somerset | - |
2021-08-18 | 8732 | 316 | 241 | 0.763 | North East Somerset | - |
2021-08-17 | 8704 | 316 | 242 | 0.766 | North East Somerset | - |
2021-08-16 | 8703 | 318 | 240 | 0.755 | North East Somerset | - |
2021-08-15 | 8672 | 317 | 240 | 0.757 | North East Somerset | - |
2021-08-14 | 8621 | 319 | 241 | 0.755 | North East Somerset | - |
2021-08-13 | 8645 | 321 | 241 | 0.751 | North East Somerset | - |
2021-08-12 | 7553 | 318 | 239 | 0.752 | North East Somerset | - |
2021-08-11 | 7491 | 320 | 242 | 0.756 | North East Somerset | - |
2021-08-10 | 7469 | 323 | 245 | 0.759 | North East Somerset | - |
2021-08-09 | 7472 | 321 | 245 | 0.763 | North East Somerset | - |
2021-08-08 | 7452 | 323 | 245 | 0.759 | North East Somerset | - |
2021-08-07 | 7443 | 326 | 247 | 0.758 | North East Somerset | - |
2021-08-06 | 7431 | 325 | 250 | 0.769 | North East Somerset | - |
2021-08-05 | 7434 | 325 | 252 | 0.775 | North East Somerset | - |
2021-08-04 | 7455 | 326 | 254 | 0.779 | North East Somerset | - |
2021-08-03 | 7451 | 324 | 255 | 0.787 | North East Somerset | - |
2021-08-02 | 7656 | 327 | 256 | 0.783 | North East Somerset | - |
2021-08-01 | 7677 | 323 | 254 | 0.786 | North East Somerset | - |
2021-07-31 | 6909 | 323 | 254 | 0.786 | North East Somerset | - |
2021-07-30 | 6950 | 324 | 255 | 0.787 | North East Somerset | - |
2021-07-29 | 6975 | 325 | 255 | 0.785 | North East Somerset | - |
2021-07-28 | 6914 | 326 | 256 | 0.785 | North East Somerset | - |
2021-07-27 | 6871 | 330 | 258 | 0.782 | North East Somerset | - |
2021-07-26 | 6852 | 331 | 256 | 0.773 | North East Somerset | - |
2021-07-25 | 6862 | 330 | 255 | 0.773 | North East Somerset | - |
2021-07-24 | 6836 | 331 | 255 | 0.770 | North East Somerset | - |
2021-07-23 | 6862 | 333 | 256 | 0.769 | North East Somerset | - |
2021-07-22 | 6825 | 337 | 258 | 0.766 | North East Somerset | - |
2021-07-21 | 6817 | 337 | 258 | 0.766 | North East Somerset | - |
2021-07-20 | 6851 | 338 | 257 | 0.760 | North East Somerset | - |
2021-07-19 | 6856 | 341 | 259 | 0.760 | North East Somerset | - |
2021-07-18 | 6842 | 342 | 258 | 0.754 | North East Somerset | - |
2021-07-17 | 6869 | 342 | 258 | 0.754 | North East Somerset | - |
2021-07-16 | 6983 | 341 | 259 | 0.760 | North East Somerset | - |
2021-07-15 | 6988 | 340 | 259 | 0.762 | North East Somerset | - |
2021-07-14 | 7034 | 337 | 258 | 0.766 | North East Somerset | - |
2021-07-13 | 7122 | 340 | 261 | 0.768 | North East Somerset | - |
2021-07-12 | 7086 | 343 | 263 | 0.767 | North East Somerset | - |
2021-07-11 | 7089 | 345 | 265 | 0.768 | North East Somerset | - |
2021-07-10 | 7058 | 344 | 266 | 0.773 | North East Somerset | - |
2021-07-09 | 7086 | 344 | 265 | 0.770 | North East Somerset | - |
2021-07-08 | 7136 | 343 | 265 | 0.773 | North East Somerset | - |
2021-07-07 | 7152 | 340 | 264 | 0.776 | North East Somerset | - |
2021-07-06 | 7201 | 341 | 265 | 0.777 | North East Somerset | - |
2021-07-05 | 7026 | 338 | 263 | 0.778 | North East Somerset | - |
2021-07-04 | 7048 | 341 | 261 | 0.765 | North East Somerset | - |
2021-07-03 | 7032 | 339 | 261 | 0.770 | North East Somerset | - |
2021-07-02 | 7098 | 341 | 261 | 0.765 | North East Somerset | - |
2021-07-01 | 7072 | 341 | 261 | 0.765 | North East Somerset | - |
2021-06-30 | 7114 | 342 | 261 | 0.763 | North East Somerset | - |
2021-06-29 | 7151 | 340 | 260 | 0.765 | North East Somerset | - |
2021-06-28 | 7165 | 335 | 258 | 0.770 | North East Somerset | - |
2021-06-27 | 7135 | 338 | 257 | 0.760 | North East Somerset | - |
2021-06-26 | 7154 | 339 | 254 | 0.749 | North East Somerset | - |
2021-06-25 | 7137 | 337 | 253 | 0.751 | North East Somerset | - |
2021-06-24 | 7159 | 334 | 252 | 0.754 | North East Somerset | - |
2021-06-23 | 7146 | 336 | 253 | 0.753 | North East Somerset | - |
2021-06-22 | 7220 | 334 | 252 | 0.754 | North East Somerset | - |
2021-06-21 | 7264 | 341 | 253 | 0.742 | North East Somerset | - |
2021-06-20 | 7265 | 344 | 256 | 0.744 | North East Somerset | - |
2021-06-19 | 7301 | 347 | 257 | 0.741 | North East Somerset | - |
2021-06-18 | 7301 | 346 | 256 | 0.740 | North East Somerset | - |
2021-06-17 | 7328 | 349 | 258 | 0.739 | North East Somerset | - |
2021-06-16 | 7219 | 350 | 258 | 0.737 | North East Somerset | - |
2021-06-15 | 7197 | 350 | 256 | 0.731 | North East Somerset | - |
2021-06-14 | 7195 | 351 | 256 | 0.729 | North East Somerset | - |
2021-06-13 | 7186 | 352 | 255 | 0.724 | North East Somerset | - |
2021-06-12 | 7207 | 351 | 253 | 0.721 | North East Somerset | - |
2021-06-11 | 7228 | 351 | 253 | 0.721 | North East Somerset | - |
2021-06-10 | 7260 | 352 | 254 | 0.722 | North East Somerset | - |
2021-06-09 | 7294 | 355 | 254 | 0.715 | North East Somerset | - |
2021-06-08 | 7486 | 355 | 256 | 0.721 | North East Somerset | - |
2021-06-07 | 7508 | 358 | 258 | 0.721 | North East Somerset | - |
2021-06-06 | 7523 | 361 | 261 | 0.723 | North East Somerset | - |
2021-06-05 | 7554 | 356 | 259 | 0.728 | North East Somerset | - |
2021-06-04 | 7454 | 356 | 259 | 0.728 | North East Somerset | - |
2021-06-03 | 7460 | 354 | 258 | 0.729 | North East Somerset | - |
2021-06-02 | 7438 | 353 | 256 | 0.725 | North East Somerset | - |
2021-06-01 | 7421 | 356 | 258 | 0.725 | North East Somerset | - |
2021-05-31 | 7443 | 351 | 256 | 0.729 | North East Somerset | - |
2021-05-30 | 7471 | 351 | 257 | 0.732 | North East Somerset | - |
2021-05-29 | 7477 | 352 | 258 | 0.733 | North East Somerset | - |
2021-05-28 | 7501 | 355 | 257 | 0.724 | North East Somerset | - |
2021-05-27 | 7524 | 353 | 256 | 0.725 | North East Somerset | - |
2021-05-26 | 7552 | 352 | 257 | 0.730 | North East Somerset | - |
2021-05-25 | 7483 | 352 | 254 | 0.722 | North East Somerset | - |
2021-05-24 | 7498 | 353 | 256 | 0.725 | North East Somerset | - |
2021-05-23 | 7555 | 355 | 257 | 0.724 | North East Somerset | - |
2021-05-22 | 7573 | 355 | 257 | 0.724 | North East Somerset | - |
2021-05-21 | 7623 | 357 | 259 | 0.725 | North East Somerset | - |
2021-05-20 | 7631 | 359 | 258 | 0.719 | North East Somerset | - |
2021-05-19 | 7610 | 359 | 258 | 0.719 | North East Somerset | - |
2021-05-18 | 7573 | 358 | 258 | 0.721 | North East Somerset | - |
2021-05-17 | 7598 | 353 | 251 | 0.711 | North East Somerset | - |
2021-05-16 | 7583 | 352 | 253 | 0.719 | North East Somerset | - |
2021-05-15 | 7571 | 350 | 253 | 0.723 | North East Somerset | - |
2021-05-14 | 7578 | 350 | 250 | 0.714 | North East Somerset | - |
2021-05-13 | 7727 | 351 | 250 | 0.712 | North East Somerset | - |
2021-05-12 | 7766 | 351 | 250 | 0.712 | North East Somerset | - |
2021-05-11 | 7765 | 350 | 251 | 0.717 | North East Somerset | - |
2021-05-10 | 7775 | 353 | 253 | 0.717 | North East Somerset | - |
