This was a GA resolution. Check the WA Archives forum for more information on the author and promotion date of the resolution.
Date | Votes for | Votes against | Nations for | Nations against | % for | % against |
---|---|---|---|---|---|---|
2015-01-11 00:55 | 262 | 185 | None | None | 58.6 | 41.4 |
2015-01-11 01:55 | 561 | 251 | None | None | 69.1 | 30.9 |
2015-01-11 02:55 | 820 | 286 | None | None | 74.1 | 25.9 |
2015-01-11 03:55 | 944 | 328 | None | None | 74.2 | 25.8 |
2015-01-11 04:55 | 1118 | 355 | None | None | 75.9 | 24.1 |
2015-01-11 05:55 | 1363 | 379 | None | None | 78.2 | 21.8 |
2015-01-11 06:55 | 2058 | 408 | None | None | 83.5 | 16.5 |
2015-01-11 07:55 | 2214 | 439 | None | None | 83.5 | 16.5 |
2015-01-11 08:55 | 2359 | 469 | None | None | 83.4 | 16.6 |
2015-01-11 09:55 | 3000 | 529 | None | None | 85.0 | 15.0 |
2015-01-11 10:55 | 3203 | 598 | None | None | 84.3 | 15.7 |
2015-01-11 11:55 | 3513 | 675 | None | None | 83.9 | 16.1 |
2015-01-11 12:55 | 3773 | 825 | None | None | 82.1 | 17.9 |
2015-01-11 13:55 | 4102 | 888 | None | None | 82.2 | 17.8 |
2015-01-11 14:55 | 4335 | 922 | None | None | 82.5 | 17.5 |
2015-01-11 15:55 | 4506 | 947 | None | None | 82.6 | 17.4 |
2015-01-11 16:55 | 4699 | 985 | None | None | 82.7 | 17.3 |
2015-01-11 17:55 | 4821 | 1052 | None | None | 82.1 | 17.9 |
2015-01-11 18:55 | 4947 | 1071 | None | None | 82.2 | 17.8 |
2015-01-11 19:55 | 5084 | 1105 | None | None | 82.1 | 17.9 |
2015-01-11 20:55 | 5194 | 1120 | None | None | 82.3 | 17.7 |
2015-01-11 21:55 | 5306 | 1133 | None | None | 82.4 | 17.6 |
2015-01-11 22:55 | 5644 | 1155 | None | None | 83.0 | 17.0 |
2015-01-11 23:55 | 5703 | 1166 | None | None | 83.0 | 17.0 |
2015-01-12 00:55 | 5798 | 1166 | None | None | 83.3 | 16.7 |
2015-01-12 01:55 | 5860 | 1159 | None | None | 83.5 | 16.5 |
2015-01-12 02:55 | 5900 | 1168 | None | None | 83.5 | 16.5 |
2015-01-12 03:55 | 5971 | 1176 | None | None | 83.5 | 16.5 |
2015-01-12 04:55 | 6005 | 1184 | None | None | 83.5 | 16.5 |
2015-01-12 05:55 | 6030 | 1193 | None | None | 83.5 | 16.5 |
2015-01-12 06:55 | 6066 | 1207 | None | None | 83.4 | 16.6 |
2015-01-12 07:55 | 6160 | 1218 | None | None | 83.5 | 16.5 |
2015-01-12 08:55 | 6382 | 1244 | None | None | 83.7 | 16.3 |
2015-01-12 09:55 | 6474 | 1278 | None | None | 83.5 | 16.5 |
2015-01-12 10:55 | 6578 | 1299 | None | None | 83.5 | 16.5 |
2015-01-12 11:55 | 6678 | 1308 | None | None | 83.6 | 16.4 |
2015-01-12 12:55 | 6759 | 1344 | None | None | 83.4 | 16.6 |
2015-01-12 13:55 | 6848 | 1368 | None | None | 83.3 | 16.7 |
2015-01-12 14:55 | 6925 | 1624 | None | None | 81.0 | 19.0 |
2015-01-12 15:55 | 7208 | 1652 | None | None | 81.4 | 18.6 |
2015-01-12 16:55 | 7300 | 1676 | None | None | 81.3 | 18.7 |
2015-01-12 17:55 | 7372 | 1686 | None | None | 81.4 | 18.6 |
2015-01-12 18:55 | 7419 | 1694 | None | None | 81.4 | 18.6 |
2015-01-12 19:55 | 7642 | 1701 | None | None | 81.8 | 18.2 |
2015-01-12 20:55 | 7683 | 1730 | None | None | 81.6 | 18.4 |
2015-01-12 21:55 | 7722 | 1742 | None | None | 81.6 | 18.4 |
2015-01-12 22:55 | 7778 | 1774 | None | None | 81.4 | 18.6 |
2015-01-12 23:55 | 7823 | 1781 | None | None | 81.5 | 18.5 |
2015-01-13 00:55 | 7862 | 1795 | None | None | 81.4 | 18.6 |
2015-01-13 01:55 | 7881 | 1801 | None | None | 81.4 | 18.6 |
2015-01-13 02:55 | 7895 | 1806 | None | None | 81.4 | 18.6 |
2015-01-13 03:55 | 7906 | 1812 | None | None | 81.4 | 18.6 |
2015-01-13 04:55 | 7919 | 1816 | None | None | 81.3 | 18.7 |
2015-01-13 05:55 | 7932 | 1819 | None | None | 81.3 | 18.7 |
2015-01-13 06:55 | 7945 | 1830 | None | None | 81.3 | 18.7 |
2015-01-13 07:55 | 7966 | 1834 | None | None | 81.3 | 18.7 |
2015-01-13 08:55 | 8004 | 1838 | None | None | 81.3 | 18.7 |
2015-01-13 09:55 | 8050 | 1848 | None | None | 81.3 | 18.7 |
2015-01-13 10:55 | 8098 | 1876 | None | None | 81.2 | 18.8 |
2015-01-13 11:55 | 8150 | 1887 | None | None | 81.2 | 18.8 |
2015-01-13 12:55 | 8175 | 1898 | None | None | 81.2 | 18.8 |
2015-01-13 13:55 | 8267 | 1908 | None | None | 81.2 | 18.8 |
2015-01-13 14:55 | 8296 | 1917 | None | None | 81.2 | 18.8 |
2015-01-13 15:55 | 8403 | 1921 | None | None | 81.4 | 18.6 |
2015-01-13 16:55 | 8458 | 1928 | None | None | 81.4 | 18.6 |
2015-01-13 17:55 | 8485 | 1936 | None | None | 81.4 | 18.6 |
2015-01-13 18:55 | 8741 | 1943 | None | None | 81.8 | 18.2 |
2015-01-13 19:55 | 8771 | 1950 | None | None | 81.8 | 18.2 |
2015-01-13 20:55 | 8807 | 1953 | None | None | 81.8 | 18.2 |
2015-01-13 21:55 | 8835 | 1960 | None | None | 81.8 | 18.2 |
2015-01-13 22:55 | 8838 | 1964 | None | None | 81.8 | 18.2 |
2015-01-13 23:55 | 8860 | 1968 | None | None | 81.8 | 18.2 |
2015-01-14 00:55 | 8986 | 1965 | None | None | 82.1 | 17.9 |
2015-01-14 01:55 | 9007 | 1972 | None | None | 82.0 | 18.0 |
2015-01-14 02:55 | 9015 | 1974 | None | None | 82.0 | 18.0 |
2015-01-14 03:55 | 9026 | 1969 | None | None | 82.1 | 17.9 |
2015-01-14 04:55 | 9031 | 1971 | None | None | 82.1 | 17.9 |
2015-01-14 05:55 | 9035 | 1979 | None | None | 82.0 | 18.0 |
2015-01-14 06:55 | 9041 | 1983 | None | None | 82.0 | 18.0 |
2015-01-14 07:55 | 9096 | 1985 | None | None | 82.1 | 17.9 |
2015-01-14 08:55 | 9122 | 1991 | None | None | 82.1 | 17.9 |
2015-01-14 09:55 | 9150 | 2000 | None | None | 82.1 | 17.9 |
2015-01-14 10:55 | 9182 | 2006 | None | None | 82.1 | 17.9 |
2015-01-14 11:55 | 9259 | 2007 | None | None | 82.2 | 17.8 |
2015-01-14 12:55 | 9320 | 2029 | None | None | 82.1 | 17.9 |
2015-01-14 13:55 | 9348 | 2051 | None | None | 82.0 | 18.0 |
2015-01-14 14:55 | 9379 | 2080 | None | None | 81.8 | 18.2 |
2015-01-14 15:55 | 9428 | 2090 | None | None | 81.9 | 18.1 |
2015-01-14 16:55 | 9446 | 2091 | None | None | 81.9 | 18.1 |
2015-01-14 17:55 | 9483 | 2093 | None | None | 81.9 | 18.1 |
2015-01-14 18:55 | 9510 | 2101 | None | None | 81.9 | 18.1 |
2015-01-14 19:55 | 9532 | 2104 | None | None | 81.9 | 18.1 |
2015-01-14 20:55 | 9551 | 2129 | None | None | 81.8 | 18.2 |
2015-01-14 21:55 | 9592 | 2135 | None | None | 81.8 | 18.2 |
2015-01-14 22:55 | 9633 | 2144 | None | None | 81.8 | 18.2 |
2015-01-14 23:55 | 9656 | 2152 | None | None | 81.8 | 18.2 |
You can download our vote information in CSV format at the links below: