This was a SC resolution. Check the WA Archives forum for more information on the author and promotion date of the resolution.
Date | Votes for | Votes against | Nations for | Nations against | % for | % against |
---|---|---|---|---|---|---|
2017-01-18 00:55 | 125 | 570 | 78 | 122 | 18.0 | 82.0 |
2017-01-18 01:55 | 299 | 1044 | 163 | 246 | 22.3 | 77.7 |
2017-01-18 02:55 | 384 | 1256 | 235 | 345 | 23.4 | 76.6 |
2017-01-18 03:55 | 516 | 1415 | 300 | 444 | 26.7 | 73.3 |
2017-01-18 04:55 | 548 | 1496 | 332 | 517 | 26.8 | 73.2 |
2017-01-18 05:55 | 602 | 1664 | 376 | 606 | 26.6 | 73.4 |
2017-01-18 06:55 | 712 | 1800 | 451 | 719 | 28.3 | 71.7 |
2017-01-18 07:55 | 858 | 2030 | 562 | 882 | 29.7 | 70.3 |
2017-01-18 08:55 | 1083 | 2905 | 703 | 1102 | 27.2 | 72.8 |
2017-01-18 09:55 | 1311 | 3167 | 817 | 1305 | 29.3 | 70.7 |
2017-01-18 10:55 | 1493 | 3635 | 949 | 1508 | 29.1 | 70.9 |
2017-01-18 11:55 | 1625 | 5081 | 1056 | 1671 | 24.2 | 75.8 |
2017-01-18 12:55 | 1828 | 5239 | 1167 | 1826 | 25.9 | 74.1 |
2017-01-18 13:55 | 1943 | 5486 | 1245 | 1976 | 26.2 | 73.8 |
2017-01-18 14:55 | 2067 | 5692 | 1318 | 2075 | 26.6 | 73.4 |
2017-01-18 15:55 | 2212 | 5877 | 1398 | 2205 | 27.3 | 72.7 |
2017-01-18 16:55 | 2306 | 6053 | 1472 | 2320 | 27.6 | 72.4 |
2017-01-18 17:55 | 2385 | 6805 | 1533 | 2429 | 26.0 | 74.0 |
2017-01-18 18:55 | 2480 | 7395 | 1601 | 2554 | 25.1 | 74.9 |
2017-01-18 19:55 | 2575 | 7534 | 1660 | 2639 | 25.5 | 74.5 |
2017-01-18 20:55 | 2639 | 7785 | 1715 | 2730 | 25.3 | 74.7 |
2017-01-18 21:55 | 2707 | 7919 | 1762 | 2805 | 25.5 | 74.5 |
2017-01-18 22:55 | 2741 | 8232 | 1794 | 2891 | 25.0 | 75.0 |
2017-01-18 23:55 | 2778 | 8294 | 1824 | 2941 | 25.1 | 74.9 |
2017-01-19 00:55 | 2805 | 8353 | 1849 | 2991 | 25.1 | 74.9 |
2017-01-19 01:55 | 2823 | 8504 | 1862 | 3038 | 24.9 | 75.1 |
2017-01-19 02:55 | 2841 | 8550 | 1879 | 3073 | 24.9 | 75.1 |
2017-01-19 03:55 | 2851 | 8582 | 1888 | 3103 | 24.9 | 75.1 |
2017-01-19 04:55 | 2860 | 8606 | 1897 | 3126 | 24.9 | 75.1 |
2017-01-19 05:55 | 3145 | 8628 | 1911 | 3147 | 26.7 | 73.3 |
2017-01-19 06:55 | 3156 | 8681 | 1920 | 3174 | 26.7 | 73.3 |
2017-01-19 07:55 | 3189 | 8764 | 1946 | 3207 | 26.7 | 73.3 |
2017-01-19 08:55 | 3279 | 8829 | 1975 | 3262 | 27.1 | 72.9 |
2017-01-19 09:55 | 3311 | 8903 | 2006 | 3326 | 27.1 | 72.9 |
2017-01-19 10:55 | 3345 | 9004 | 2035 | 3388 | 27.1 | 72.9 |
2017-01-19 11:55 | 3378 | 9068 | 2068 | 3450 | 27.1 | 72.9 |
2017-01-19 12:55 | 3414 | 9146 | 2096 | 3518 | 27.2 | 72.8 |
2017-01-19 13:55 | 3447 | 9224 | 2122 | 3566 | 27.2 | 72.8 |
2017-01-19 14:55 | 3493 | 9280 | 2161 | 3619 | 27.3 | 72.7 |
2017-01-19 15:55 | 3518 | 9334 | 2186 | 3660 | 27.4 | 72.6 |
2017-01-19 16:55 | 3552 | 9391 | 2215 | 3707 | 27.4 | 72.6 |
2017-01-19 17:55 | 3588 | 9433 | 2250 | 3747 | 27.6 | 72.4 |
2017-01-19 18:55 | 3612 | 9481 | 2272 | 3790 | 27.6 | 72.4 |
2017-01-19 19:55 | 3658 | 9522 | 2296 | 3828 | 27.8 | 72.2 |
2017-01-19 20:55 | 3686 | 9564 | 2315 | 3868 | 27.8 | 72.2 |
2017-01-19 21:55 | 3711 | 9610 | 2340 | 3909 | 27.9 | 72.1 |
2017-01-19 22:55 | 3733 | 9695 | 2364 | 3936 | 27.8 | 72.2 |
2017-01-19 23:55 | 3752 | 9732 | 2383 | 3963 | 27.8 | 72.2 |
2017-01-20 00:55 | 3766 | 9763 | 2394 | 3984 | 27.8 | 72.2 |
2017-01-20 01:55 | 3783 | 9775 | 2407 | 4001 | 27.9 | 72.1 |
2017-01-20 02:55 | 3792 | 9802 | 2415 | 4027 | 27.9 | 72.1 |
2017-01-20 03:55 | 3800 | 9818 | 2422 | 4042 | 27.9 | 72.1 |
2017-01-20 04:55 | 3804 | 9824 | 2426 | 4048 | 27.9 | 72.1 |
2017-01-20 05:55 | 3823 | 9860 | 2437 | 4064 | 27.9 | 72.1 |
2017-01-20 06:55 | 3826 | 9873 | 2440 | 4077 | 27.9 | 72.1 |
2017-01-20 07:55 | 3833 | 9893 | 2447 | 4097 | 27.9 | 72.1 |
2017-01-20 08:55 | 3865 | 9930 | 2469 | 4133 | 28.0 | 72.0 |
2017-01-20 09:55 | 3876 | 9963 | 2480 | 4164 | 28.0 | 72.0 |
2017-01-20 10:55 | 3899 | 9998 | 2496 | 4193 | 28.1 | 71.9 |
2017-01-20 11:55 | 3924 | 10019 | 2515 | 4210 | 28.1 | 71.9 |
2017-01-20 12:55 | 3942 | 10062 | 2530 | 4244 | 28.1 | 71.9 |
2017-01-20 13:55 | 3968 | 10087 | 2549 | 4271 | 28.2 | 71.8 |
2017-01-20 14:55 | 3978 | 10122 | 2559 | 4304 | 28.2 | 71.8 |
2017-01-20 15:55 | 3995 | 10158 | 2576 | 4331 | 28.2 | 71.8 |
2017-01-20 16:55 | 4015 | 10204 | 2596 | 4369 | 28.2 | 71.8 |
2017-01-20 17:55 | 4103 | 10233 | 2617 | 4395 | 28.6 | 71.4 |
2017-01-20 18:55 | 4123 | 10248 | 2634 | 4410 | 28.7 | 71.3 |
2017-01-20 19:55 | 4139 | 10290 | 2650 | 4443 | 28.7 | 71.3 |
2017-01-20 20:55 | 4146 | 10307 | 2657 | 4460 | 28.7 | 71.3 |
2017-01-20 21:55 | 4167 | 10341 | 2676 | 4486 | 28.7 | 71.3 |
2017-01-20 22:55 | 4185 | 10376 | 2691 | 4520 | 28.7 | 71.3 |
2017-01-20 23:55 | 4220 | 10397 | 2707 | 4538 | 28.9 | 71.1 |
2017-01-21 00:55 | 4244 | 10434 | 2719 | 4565 | 28.9 | 71.1 |
2017-01-21 01:55 | 4253 | 10458 | 2726 | 4580 | 28.9 | 71.1 |
2017-01-21 02:55 | 4260 | 10467 | 2733 | 4589 | 28.9 | 71.1 |
2017-01-21 03:55 | 4265 | 10481 | 2738 | 4599 | 28.9 | 71.1 |
2017-01-21 04:55 | 4270 | 10496 | 2740 | 4613 | 28.9 | 71.1 |
2017-01-21 05:55 | 4279 | 10503 | 2749 | 4620 | 28.9 | 71.1 |
2017-01-21 06:55 | 4287 | 10508 | 2757 | 4633 | 29.0 | 71.0 |
2017-01-21 07:55 | 4297 | 10593 | 2767 | 4642 | 28.9 | 71.1 |
2017-01-21 08:55 | 4304 | 10602 | 2774 | 4651 | 28.9 | 71.1 |
2017-01-21 09:55 | 4319 | 10625 | 2789 | 4672 | 28.9 | 71.1 |
2017-01-21 10:55 | 4332 | 10656 | 2802 | 4688 | 28.9 | 71.1 |
2017-01-21 11:55 | 4353 | 10686 | 2818 | 4718 | 28.9 | 71.1 |
2017-01-21 12:55 | 4370 | 10708 | 2831 | 4733 | 29.0 | 71.0 |
2017-01-21 13:55 | 4387 | 10747 | 2845 | 4766 | 29.0 | 71.0 |
2017-01-21 14:55 | 4392 | 10777 | 2850 | 4795 | 29.0 | 71.0 |
2017-01-21 15:55 | 4401 | 10794 | 2859 | 4810 | 29.0 | 71.0 |
2017-01-21 16:55 | 4418 | 10815 | 2876 | 4830 | 29.0 | 71.0 |
2017-01-21 17:55 | 4430 | 10838 | 2888 | 4853 | 29.0 | 71.0 |
2017-01-21 18:55 | 4440 | 10861 | 2898 | 4876 | 29.0 | 71.0 |
2017-01-21 19:55 | 4454 | 10891 | 2912 | 4905 | 29.0 | 71.0 |
2017-01-21 20:55 | 4485 | 10907 | 2926 | 4920 | 29.1 | 70.9 |
2017-01-21 21:55 | 4509 | 10926 | 2940 | 4939 | 29.2 | 70.8 |
2017-01-21 22:55 | 4522 | 10939 | 2953 | 4949 | 29.2 | 70.8 |
2017-01-21 23:55 | 4541 | 10955 | 2969 | 4963 | 29.3 | 70.7 |
You can download our vote information in CSV format at the links below: