The SC resolution was authored by "Giovanniland" and came to vote at 7 Dec 2021, noon.
This resolution was matched to WA Office proposal archive data. You can find the proposal here.
Date | Votes for | Votes against | Nations for | Nations against | % for | % against |
---|---|---|---|---|---|---|
2021-12-07 12:10 | 1628 | 13 | 68 | 8 | 99.2 | 0.8 |
2021-12-07 13:10 | 2986 | 116 | 386 | 62 | 96.3 | 3.7 |
2021-12-07 14:10 | 3634 | 247 | 625 | 115 | 93.6 | 6.4 |
2021-12-07 15:10 | 3893 | 294 | 852 | 157 | 93.0 | 7.0 |
2021-12-07 16:10 | 4347 | 358 | 1081 | 200 | 92.4 | 7.6 |
2021-12-07 17:10 | 5750 | 460 | 1299 | 239 | 92.6 | 7.4 |
2021-12-07 18:10 | 6090 | 491 | 1479 | 267 | 92.5 | 7.5 |
2021-12-07 19:10 | 6288 | 540 | 1643 | 297 | 92.1 | 7.9 |
2021-12-07 20:10 | 6811 | 660 | 1805 | 318 | 91.2 | 8.8 |
2021-12-07 21:10 | 7682 | 685 | 1943 | 340 | 91.8 | 8.2 |
2021-12-07 22:10 | 7797 | 699 | 2053 | 354 | 91.8 | 8.2 |
2021-12-07 23:10 | 8462 | 711 | 2152 | 366 | 92.2 | 7.8 |
2021-12-08 00:10 | 8567 | 724 | 2244 | 379 | 92.2 | 7.8 |
2021-12-08 01:10 | 8676 | 742 | 2330 | 396 | 92.1 | 7.9 |
2021-12-08 02:10 | 8913 | 759 | 2419 | 412 | 92.2 | 7.8 |
2021-12-08 03:10 | 8976 | 778 | 2479 | 431 | 92.0 | 8.0 |
2021-12-08 04:10 | 9110 | 787 | 2562 | 440 | 92.0 | 8.0 |
2021-12-08 05:10 | 9244 | 994 | 2626 | 450 | 90.3 | 9.7 |
2021-12-08 06:10 | 9298 | 1002 | 2680 | 458 | 90.3 | 9.7 |
2021-12-08 07:10 | 9427 | 1015 | 2742 | 470 | 90.3 | 9.7 |
2021-12-08 08:10 | 9530 | 1036 | 2831 | 489 | 90.2 | 9.8 |
2021-12-08 09:10 | 9688 | 1058 | 2943 | 505 | 90.2 | 9.8 |
2021-12-08 10:10 | 9794 | 1074 | 3040 | 521 | 90.1 | 9.9 |
2021-12-08 11:10 | 9945 | 1089 | 3127 | 536 | 90.1 | 9.9 |
2021-12-08 12:10 | 9985 | 1106 | 3206 | 552 | 90.0 | 10.0 |
2021-12-08 13:10 | 10487 | 1129 | 3271 | 566 | 90.3 | 9.7 |
2021-12-08 14:10 | 10559 | 1144 | 3339 | 578 | 90.2 | 9.8 |
2021-12-08 15:10 | 10601 | 1174 | 3396 | 589 | 90.0 | 10.0 |
2021-12-08 16:10 | 10658 | 1185 | 3442 | 600 | 90.0 | 10.0 |
2021-12-08 17:10 | 10724 | 1193 | 3495 | 608 | 90.0 | 10.0 |
2021-12-08 18:10 | 10799 | 1203 | 3542 | 616 | 90.0 | 10.0 |
2021-12-08 19:10 | 10851 | 1211 | 3588 | 624 | 90.0 | 10.0 |
2021-12-08 20:10 | 10909 | 1218 | 3637 | 631 | 90.0 | 10.0 |
2021-12-08 21:10 | 10961 | 1224 | 3680 | 637 | 90.0 | 10.0 |
2021-12-08 22:10 | 11007 | 1232 | 3725 | 644 | 89.9 | 10.1 |
2021-12-08 23:10 | 11045 | 1244 | 3763 | 651 | 89.9 | 10.1 |
2021-12-09 00:10 | 11280 | 1255 | 3801 | 655 | 90.0 | 10.0 |
2021-12-09 01:10 | 11326 | 1266 | 3829 | 664 | 89.9 | 10.1 |
2021-12-09 02:10 | 11358 | 1272 | 3856 | 670 | 89.9 | 10.1 |
2021-12-09 03:10 | 11383 | 1277 | 3881 | 675 | 89.9 | 10.1 |
2021-12-09 04:10 | 11410 | 1283 | 3906 | 680 | 89.9 | 10.1 |
2021-12-09 05:10 | 11487 | 1285 | 3942 | 682 | 89.9 | 10.1 |
2021-12-09 06:10 | 11514 | 1288 | 3964 | 685 | 89.9 | 10.1 |
2021-12-09 07:10 | 11536 | 1291 | 3986 | 688 | 89.9 | 10.1 |
2021-12-09 08:10 | 11579 | 1300 | 4027 | 695 | 89.9 | 10.1 |
2021-12-09 09:10 | 11608 | 1310 | 4053 | 701 | 89.9 | 10.1 |
2021-12-09 10:10 | 11649 | 1313 | 4087 | 703 | 89.9 | 10.1 |
2021-12-09 11:10 | 11699 | 1318 | 4135 | 708 | 89.9 | 10.1 |
2021-12-09 12:10 | 11732 | 1326 | 4167 | 717 | 89.8 | 10.2 |
2021-12-09 13:10 | 11814 | 1327 | 4201 | 723 | 89.9 | 10.1 |
2021-12-09 14:10 | 11865 | 1332 | 4232 | 728 | 89.9 | 10.1 |
2021-12-09 15:10 | 11908 | 1340 | 4269 | 730 | 89.9 | 10.1 |
2021-12-09 16:10 | 11936 | 1346 | 4297 | 736 | 89.9 | 10.1 |
2021-12-09 17:10 | 12030 | 1349 | 4337 | 739 | 89.9 | 10.1 |
2021-12-09 18:10 | 12054 | 1354 | 4361 | 744 | 89.9 | 10.1 |
2021-12-09 19:10 | 12075 | 1355 | 4380 | 745 | 89.9 | 10.1 |
2021-12-09 20:10 | 12189 | 1362 | 4416 | 751 | 89.9 | 10.1 |
2021-12-09 21:10 | 12212 | 1365 | 4439 | 754 | 89.9 | 10.1 |
2021-12-09 22:10 | 12235 | 1369 | 4462 | 758 | 89.9 | 10.1 |
2021-12-09 23:10 | 12265 | 1373 | 4488 | 762 | 89.9 | 10.1 |
2021-12-10 00:10 | 12279 | 1382 | 4499 | 769 | 89.9 | 10.1 |
2021-12-10 01:10 | 12348 | 1389 | 4516 | 771 | 89.9 | 10.1 |
2021-12-10 02:10 | 12365 | 1448 | 4528 | 774 | 89.5 | 10.5 |
2021-12-10 03:10 | 12375 | 1451 | 4538 | 777 | 89.5 | 10.5 |
2021-12-10 04:10 | 12419 | 1452 | 4556 | 778 | 89.5 | 10.5 |
2021-12-10 05:10 | 12432 | 1452 | 4569 | 778 | 89.5 | 10.5 |
2021-12-10 06:10 | 12448 | 1456 | 4585 | 782 | 89.5 | 10.5 |
2021-12-10 07:10 | 12452 | 1458 | 4592 | 784 | 89.5 | 10.5 |
2021-12-10 08:10 | 12471 | 1463 | 4611 | 787 | 89.5 | 10.5 |
2021-12-10 09:10 | 12519 | 1468 | 4637 | 792 | 89.5 | 10.5 |
2021-12-10 10:10 | 12545 | 1474 | 4655 | 798 | 89.5 | 10.5 |
2021-12-10 11:10 | 12563 | 1479 | 4671 | 803 | 89.5 | 10.5 |
2021-12-10 12:10 | 12586 | 1488 | 4694 | 810 | 89.4 | 10.6 |
2021-12-10 13:10 | 12606 | 1494 | 4716 | 815 | 89.4 | 10.6 |
2021-12-10 14:10 | 12659 | 1502 | 4745 | 823 | 89.4 | 10.6 |
2021-12-10 15:10 | 12682 | 1506 | 4768 | 827 | 89.4 | 10.6 |
2021-12-10 16:10 | 12704 | 1508 | 4790 | 829 | 89.4 | 10.6 |
2021-12-10 17:10 | 12744 | 1512 | 4810 | 833 | 89.4 | 10.6 |
2021-12-10 18:10 | 12771 | 1515 | 4832 | 836 | 89.4 | 10.6 |
2021-12-10 19:10 | 12793 | 1518 | 4854 | 839 | 89.4 | 10.6 |
2021-12-10 20:10 | 12836 | 1521 | 4872 | 842 | 89.4 | 10.6 |
2021-12-10 21:10 | 12855 | 1524 | 4891 | 845 | 89.4 | 10.6 |
2021-12-10 22:10 | 12870 | 1526 | 4906 | 847 | 89.4 | 10.6 |
2021-12-10 23:10 | 12902 | 1532 | 4937 | 853 | 89.4 | 10.6 |
2021-12-11 00:10 | 12932 | 1535 | 4952 | 856 | 89.4 | 10.6 |
2021-12-11 01:10 | 12981 | 1541 | 4965 | 859 | 89.4 | 10.6 |
2021-12-11 02:10 | 13013 | 1544 | 4987 | 862 | 89.4 | 10.6 |
2021-12-11 03:10 | 13025 | 1547 | 4998 | 865 | 89.4 | 10.6 |
2021-12-11 04:10 | 13042 | 1548 | 5015 | 866 | 89.4 | 10.6 |
2021-12-11 05:10 | 13060 | 1548 | 5027 | 866 | 89.4 | 10.6 |
2021-12-11 06:10 | 13071 | 1552 | 5034 | 870 | 89.4 | 10.6 |
2021-12-11 07:10 | 13083 | 1555 | 5046 | 873 | 89.4 | 10.6 |
2021-12-11 08:10 | 13089 | 1625 | 5052 | 881 | 89.0 | 11.0 |
2021-12-11 09:10 | 13099 | 1647 | 5062 | 888 | 88.8 | 11.2 |
2021-12-11 10:10 | 13121 | 1650 | 5084 | 891 | 88.8 | 11.2 |
2021-12-11 11:10 | 13139 | 1653 | 5102 | 894 | 88.8 | 11.2 |
You can download our vote information in CSV format at the links below: