The following is a list of at-vote resolutions in kept by the World Assembly office.
The following is a list of all the voting records which the WA Office keeps. Click on the title of the resolution for more information.
Date | Chamber | Title | Author | Result* |
---|---|---|---|---|
2018-11-27 | GA | Repeal "On Universal Jurisdiction" | Imperium Anglorum | PASS |
2018-11-27 | SC | Repeal "Liberate the East Pacific" | PASS | |
2018-11-23 | GA | International Aero-space Administration | Separatist Peoples | PASS |
2018-11-23 | SC | Commend the Church of Satan | FAIL | |
2018-11-19 | GA | Repeal "Preventing the Execution of Innocents" | Auralia | PASS |
2018-11-19 | SC | Liberate the Coalition of Fascist Nations | FAIL | |
2018-11-15 | GA | Repeal "On Universal Jurisdiction" | Imperium Anglorum | PASS |
2018-11-14 | SC | Commend Xoriet | PASS | |
2018-11-11 | GA | Don't Kill the Poor Act | The Wallenburgian World Assembly Offices | PASS |
2018-11-07 | GA | Sensible Limits On Industry Act | Islands of unity | FAIL |
2018-11-03 | GA | Repeal "Right To Self-defense" | Imperium Anglorum | PASS |
2018-11-01 | SC | Commend Minoa | PASS |
* Result is based on the last vote entry in the database, which is usually 50 minutes before the actual end of voting. It is not necessarily accurate. Imputation of whether something is at vote can also fail if NationStates update is accidentally delayed. Results also do not reflect whether something is in fact discarded.