The following is a list of at-vote resolutions in kept by the World Assembly office.
The following is a list of all the voting records which the WA Office keeps. Click on the title of the resolution for more information.
Date | Chamber | Title | Author | Result* |
---|---|---|---|---|
2019-01-31 | GA | Repeal "Safeguarding Nuclear Materials" | Wallenburg | FAIL |
2019-01-23 | GA | Freedom to Seek Medical Care II | New Waldensia | PASS |
2019-01-22 | SC | Liberate Politics Amino | Kuriko | PASS |
2019-01-19 | GA | Repeal "Debtor Voting Rights" | Nagatar Karumuttu Chettiar | PASS |
2019-01-17 | SC | Repeal "Commend Imperium Anglorum" | Jocospor | FAIL |
2019-01-14 | GA | Debtor Voting Rights | Imperium Anglorum | PASS |
2019-01-13 | SC | Commend Paffnia | Kuriko | PASS |
2019-01-09 | SC | Commend Jutsa | Candensia | PASS |
2019-01-05 | GA | Preventing Groundwater Contamination | Wallenburg | PASS |
2019-01-01 | SC | Commend Lyras | Kostrorleauny | PASS |
* Result is based on the last vote entry in the database, which is usually 50 minutes before the actual end of voting. It is not necessarily accurate. Imputation of whether something is at vote can also fail if NationStates update is accidentally delayed. Results also do not reflect whether something is in fact discarded.