The following is a list of at-vote resolutions in kept by the World Assembly office.
The following is a list of all the voting records which the WA Office keeps. Click on the title of the resolution for more information.
Date | Chamber | Title | Author | Result* |
---|---|---|---|---|
2020-03-25 | GA | Repeal "Disease Naming Compact" | Gorundu | PASS |
2020-03-24 | SC | Condemn Cormactopia Prime | Jakker City | FAIL |
2020-03-21 | GA | On The Health and Financial Well-being of Workers | Cosmosplosion | FAIL |
2020-03-17 | GA | Interference-Causing Equipment Standards Act | Greater Cesnica | FAIL |
2020-03-17 | SC | Commend Cormactopia Prime | Jakker City | FAIL |
2020-03-13 | GA | Disease Naming Compact | Tinhampton | PASS |
2020-03-12 | SC | Commend Kindjal | Bormiar | PASS |
2020-03-06 | GA | Repeal "Promotion of Recycling" | Biscany | FAIL |
2020-03-03 | SC | Liberate The East Pacific | Marrabuk | FAIL |
2020-03-02 | GA | Oceanic Hazardous Waste Disposal Ban | Nagatar Karumuttu Chettiar | PASS |
* Result is based on the last vote entry in the database, which is usually 50 minutes before the actual end of voting. It is not necessarily accurate. Imputation of whether something is at vote can also fail if NationStates update is accidentally delayed. Results also do not reflect whether something is in fact discarded.