The following is a list of at-vote resolutions in kept by the World Assembly office.
The following is a list of all the voting records which the WA Office keeps. Click on the title of the resolution for more information.
Date | Chamber | Title | Author | Result* |
---|---|---|---|---|
2021-05-30 | SC | Commend HumanSanity | Moonfungus | PASS |
2021-05-28 | GA | Repeal "Protecting Native Prairies and Grasslands" | Daarwyrth | PASS |
2021-05-25 | SC | Repeal "Condemn the Pacific" | Cormactopia Prime | PASS |
2021-05-24 | GA | Protecting Imprisoned Youths | Jedinsto | PASS |
2021-05-21 | SC | Commend Altmoras | The Python | PASS |
2021-05-20 | GA | Safety and Integrity in Conflict Journalism | Refuge Isle | PASS |
2021-05-16 | GA | Repeal "Protected Working Leave" | Daarwyrth | FAIL |
2021-05-12 | GA | Freedom of dress | Tinhampton | FAIL |
2021-05-12 | SC | Commend Deadeye Jack | Humansanity | PASS |
2021-05-08 | GA | Protecting Convicted Voters | Tinhampton | FAIL |
2021-05-08 | SC | Condemn Quebecshire | A Melted Instant Pot Lid | FAIL |
2021-05-04 | GA | Protecting Native Prairies and Grasslands | Big Boyz | PASS |
2021-05-04 | SC | Commend Ellenburg | Honeydewistania | PASS |
* Result is based on the last vote entry in the database, which is usually 50 minutes before the actual end of voting. It is not necessarily accurate. Imputation of whether something is at vote can also fail if NationStates update is accidentally delayed. Results also do not reflect whether something is in fact discarded.