The following is a list of at-vote resolutions in kept by the World Assembly office.
The following is a list of all the voting records which the WA Office keeps. Click on the title of the resolution for more information.
Date | Chamber | Title | Author | Result* |
---|---|---|---|---|
2022-04-28 | SC | Condemn Gholgoth | Thousand Branches | PASS |
2022-04-26 | GA | Providing Paid Leave | Minskiev | FAIL |
2022-04-24 | SC | Repeal "Condemn Reventus Koth" | Pallaith | PASS |
2022-04-22 | GA | Health and Safety Act | Alistia | PASS |
2022-04-19 | SC | Declaration In Regard To Hippopotami | Jutsa | FAIL |
2022-04-18 | GA | Regulating Digital Warfare | Sherpdawerp | FAIL |
2022-04-14 | GA | Universal STI Counteraction | Thousand Branches | PASS |
2022-04-12 | SC | Commend Llorens | Indusse | FAIL |
2022-04-10 | GA | Repeal "World Assembly Border Policy" | Barfleur | PASS |
2022-04-08 | SC | Liberate EmbassyRegionia | Grea Kriopia | FAIL |
2022-04-06 | GA | Access to Scientific Knowledge | Hulldom | PASS |
2022-04-04 | SC | Commend Cretox State | Hulldom | PASS |
2022-04-02 | GA | Repeal "LGBTIQA Inclusiveness in Schools Act" | Wallenburg | FAIL |
* Result is based on the last vote entry in the database, which is usually 50 minutes before the actual end of voting. It is not necessarily accurate. Imputation of whether something is at vote can also fail if NationStates update is accidentally delayed. Results also do not reflect whether something is in fact discarded.